Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| John Diprose | 1788 | Benenden | Cranbrook Ag.Lab. |
Cranbrook (1) Ag.Lab |
Cranbrook Ag.Lab. |
||||
| Sarah Diprose (Drury) | 1790 | Benenden | Cranbrook | Cranbrook | Cranbrook | ||||
| Sarah Ann Butler(Diprose) | 1811 | Cranbrook | Cranbrook Wife of Edward Butler |
Cranbrook Wife of Edward Butler |
Sissinghurst Widow |
Cranbrook Wife of William Wood |
Cranbrook Wife of William Wood |
||
| John Diprose | 1813 | Cranbrook | Cranbrook Turner |
||||||
| Edward Diprose | 1815 | Cranbrook | Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
|||
| Henry Diprose | 1816 | Cranbrook | |||||||
| Joseph Diprose | 1819 | Cranbrook | Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
||||
| William Diprose | 1823 | Cranbrook | Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Cranbrook Shepherd |
Cranbrook Shepherd |
Cranbrook Ag.Lab. |
| Isaac Diprose | 1824 | Cranbrook | Cranbrook | Cranbrook Ag.Lab. |
Cranbrook Ag.Lab. |
Sissinghurst Sweet Seller |
|||
| Hannah Diprose | 1826 | Cranbrook | Cranbrook | ||||||
| Mary Jenner (Diprose) | 1828 | Cranbrook | Cranbrook | ||||||
| Sophia Diprose | 1830 | Cranbrook | Cranbrook | Cranbrook | Cranbrook dressmaker |
Parish Records
Cranbrook
Baptism's
| 1788 | dec 24th | John Diprose | Henry & Mary Diprose of Benenden, Chapel on the Hill, Cranbrook |
| 1826 | 26th feb | Sarah Ann Diprose | John & Sarah Diprose, age 15 |
| 1826 | 26th feb | John Diprose | John & Sarah Diprose, age 13 |
| 1826 | 26th feb | Edward Diprose | John & Sarah Diprose, age 11 |
| 1826 | 26th feb | Henry Diprose | John & Sarah Diprose, age 10 |
| 1826 | 26th feb | Joseph Diprose | John & Sarah Diprose, age 7 |
| 1826 | 26th feb | William Diprose | John & Sarah Diprose, age 3 |
| 1826 | 26th feb | Isaac Diprose | John & Sarah Diprose, age 2 |
| 1826 | 26th feb | Hannah Diprose | John & Sarah Diprose |
| 1829 | oct 18th | Sophia Diprose | John & Sarah Diprose |
Marraiges
| 1808 | july 17th | John Diprose married Sarah Drury | |
| 1828 | june 29th | Sarah Ann Diprose marries Edward Butler | |
| 1837 | Jan 8th | John Diprose marries Mary Parks | |
| 1840 | june 8th | Edward Diprose, s of John, marries Sarah George, d of James | |
| 1853 | oct 9th | Edward Diprose, wid, s of John, lab, married Emily Shepherd, wid, d of George Pellett, shoemaker | |
| 1841 | mar 8th | Joseph Diprose, s of John, marries Elizabeth Gilbert, 19, d of William | witness William Diprose & George Waters |
| 1846 | dec 2nd | William Diprose, s of John, lab, marries Jane Hopperton, d of Henry, farmer | witness Edward Butler & Alfred Hudson |
| 1850 | apl 18th | Isaac Diprose, s of John, lab, marries Eliza Thatcher, d of John, lab | witness George Jenner, William Diprose, Mary Ann Diprose, Hannah Diprose |
| 1864 | aug 14th | Mary Ann Diprose, 35, d of John, lab marries George Jenner, 35, s of Thomas Jenner, lab | Witness David & Ann Reed |
Burials
| 1867 | apr 5th | John Diprose | 78 |
| 1906 | apr 27th | Mary Diprose | 90 |
| 1874 | sept 9th | Edward Diprose | 60 |
| 1891 | dec 19th | Emily Diprose | 72 |
| 1869 | oct 13th | Joseph Diprose | 50 |
| 1906 | may 12th | William Diprose | 84 |
| 1906 | oct 25th | Jane Diprose | 83 |
| 1876 | may 25th | Isaac Diprose | 52 |
| 1867 | oct 19th | Sophia Diprose | 38 |
| 1853 | feb 26th | John Diprose | 37 |
Benenden
Baptism's
| 1790 | aug 15th | Sarah Drury | Thomas & Sarah Drury |
Notes
Trade Directory: Cranbrook 1847 : John Diprose – Marine Store Deirs
Edward Diprose died, age 60, sept 1874, cranbrook, 2a, 358 } FreeBMD
Emily Diprose (?) died age 72, dec 1891, cranbrook, 2a, 477 } FreeBMD
Isaac Diprose died june 1876, cranbrook, 2a, 382 } FreeBMD
