Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Diprose | 1815 | Cranbrook | Cranbrook Ag.Lab |
Cranbrook Ag.Lab |
Cranbrook Ag.Lab |
Cranbrook Ag.Lab |
||||
| Sarah Diprose (George) | 1822 | Cranbrook | Cranbrook | Cranbrook | ||||||
| Louisa Diprose | 1841 | Cranbrook | ||||||||
| Thomas George Diprose | 1843 | Cranbrook | Cranbrook | |||||||
| Sarah Diprose | 1847 | Cranbrook | Cranbrook | Cranbrook | ||||||
| Edward Diprose | 1850 | Cranbrook | Cranbrook | Cranbrook Carters Mate |
Boughton Malherbe Farm Servent |
|||||
| Emily Diprose (Shepherd) | 1819 | Kennington | Cranbrook | Cranbrook | Cranbrook | Cranbrook Laundress |
||||
| Helen Diprose | 1853 | Cranbrook | Cranbrook | |||||||
| William Jabez Diprose | 1855 | Cranbrook | Cranbrook | Cranbrook | Cranbrook | |||||
| Mary Diprose | 1857 | Cranbrook | Cranbrook | |||||||
| John Diprose | 1859 | Cranbrook | Cranbrook | Cranbrook | ||||||
| Hannah Jane Diprose | 1863 | Cranbrook | Cranbrook | Cranbrook | Cranbrook Laundress |
Parish Records
Cranbrook
Baptism's
| 1826 | 26th feb | Edward Diprose | John & Sarah Diprose |
| 1841 | july 7th | Louisa Diprose | Edward & Sarah Diprose |
| 1843 | june 17th | Thomas George Diprose | Edward & Sarah Diprose |
| 1855 | nov 20th | William Jabez Diprose | Edward & Emily Diprose |
| 1868 | jan 26th | Hannah Jane Diprose | Edward & Emily Diprose |
Marraiges
| 1840 | june 8th | Edward Diprose, s of John, marries Sarah George, d of James | |
| 1853 | oct 9th | Edward Diprose, wid, s of John, lab, married Emily Shepherd, wid, d of George Pellett, shoemaker |
Burials
| 1841 | july 12th | Louisa Diprose | infant |
| 1852 | mar 27th | Sarah Diprose | 30 |
| 1874 | sept 9th | Edward Diprose | 60 |
| 1891 | dec 19th | Emily Diprose | 72 |
