Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| George Wratten | 1830 | High Halden | High Halden | High Halden [b] On farm |
High Halden (1) Farmer |
High Halden [b] Ag.Lab. |
Bethersden [a] Ag. Lab |
|||
| Anne Wratten (Cooper) | 1841 | Tenterden | Tenterden | High Halden | High Halden [b] | Bethersden [a] | ||||
| George Wratten | 1859 | High Halden | High Halden | High Halden [b] | Bethersden [c] Ag.Lab |
High Halden [d] | ||||
| Sophia Wratten | 1861 | High Halden | High Halden | High Halden [b] | ||||||
| Celia Wratten | 1868 | High Halden | High Halden [b] | Bethersden [a] | ||||||
| Charles Wratten | 1870 | High Halden | High Halden [b] | Bethersden [a] | ||||||
| Thomas Wratten | 1871 | High Halden | High Halden [b] | |||||||
| John Wratten | 1875 | High Halden | Bethersden [a] | |||||||
| Willy Wratten | 1877 | High Halden | Bethersden [a] | |||||||
| Charles Wratten | 1835 | High Halden | High Halden | High Halden [b] On farm |
High Halden Farmer |
High Halden [b] Wid. |
Bethersden [a] Ag.Lab., Wid |
|||
| Celia Wratten (Cooper) | 1841 | Tenterden | Tenterden | High Halden |
Address Key
| [a] | Pimphurst, Bethersden. |
| [b] | Cripplebridge, High Halden |
| [c] | Odiam House, Bethersden |
| [d] | Burnt House, High Halden |
| (1) | Mary Wratten, Mother, wid, 59, Farmers Widow, Tenterden. |
Notes
George Wratten m. Ann Cooper : mar 1857, tenterden, 2a, 541
Charles Wratten m. Celia Cooper: mar 1857, tenterden, 2a, 541
C. Wratten died june 1863, Tenterden, 2a, 353
Charles Wratten died dec 1883, W.Ashford, 2a, 431
