Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
|---|---|---|---|---|---|---|---|---|---|---|
| William John Tyler | 1859 | High Halden | High Halden | High Halden | High Halden [a] (1) Coal Dealer |
High Halden (2) Farmer |
High Halden [b] Farmer & Coal Dealer |
High Halden [b] Farmer & Coal Dealer |
||
| Julia Tyler (Horton) | 1860 | Biddenden | High Halden [a] | High Halden | High Halden [b] | High Halden [b] | ||||
| Lillian Julia Tyler | 1881 | High Halden | High Halden [a] | High Halden | ||||||
| William John Tyler | 1883 | High Halden | High Halden | |||||||
| Frances Agnes Tyler | 1884 | High Halden | High Halden | |||||||
| Adelaide Tyler | 1886 | High Halden | High Halden | High Halden [b] | ||||||
| Elizabeth Tyler | 1888 | High Halden | High Halden | High Halden [b] | ||||||
| Mimme Tyler | 1890 | High Halden | High Halden | High Halden [b] | High Halden [b] | |||||
| Herbert Tyler | 1893 | High Halden | High Halden [b] | |||||||
| Percy Tyler | 1896 | High Halden | High Halden [b] | High Halden [b] | ||||||
| Mabel Elenor Tyler | 1900 | High Halden | High Halden [b] | High Halden [b] | ||||||
| Julian Thomas Tyler | 1903 | High Halden | High Halden [b] |
Address Key
| [a] | Harbourne House, High Halden |
| [b] | Bowme Farm, High Halden |
| (1) | Henry Horton (FIL) b. 1825 Biddenden |
| (2) | Henry Horton (FIL) b. 1825 Biddenden Agnes Horton b. 1866 Sissinghurst |
Census Returns
Notes
Trade Directory: Kellys 1891 – William Tyler – farmer and hop grower, bourne farm, high halden.
