Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| Robert Weddle | 1770 | Hawkhurst | |||||||
| Elizabeth Weddle (Cruttenden) | ?? | ?? | |||||||
| Robert Weddle | 1794 | Hawkhurst | Ticehurst Ag.Lab. |
Etchingham Ag.Lab. |
Ticehurst Inmate of workhouse |
||||
| Elizabeth Weddle | 1796 | Hawkhurst | |||||||
| Mary Weddle | 1799 | Hawkhurst | |||||||
| George Weddle | 1802 | Hawkhurst | |||||||
| Samuel Weddle | 1804 | Hawkhurst | |||||||
| Joseph Weddle | 1807 | Hawkhurst | |||||||
| Jesse Weddle | 1812 | Hawkhurst | |||||||
| Sophia Weddle | 1814 | Hawkhurst | |||||||
| George Weddle | 1817 | Hawkhurst |
Parish Records
Sandhurst
Marraiges
| 1793 | 31st oct | Robert Waddle married Elizabeth Cruttenden. |
Hawkhurst
Baptism's
| 1794 | 12th Oct | Robert Weddle | Robert & Elizabeth Woddle |
| 1796 | 24th July | Elizabeth Weddle | Robert & Elizabeth Wedel |
| 1802 | 5th September | George Weddel | Robert & Elizabeth Weddel |
| 1804 | 11th Nov | Samuel Weddle | Robert & Elizabeth Weddel |
| 1807 | 12th April | Joseph Weddle | Robert & Elizabeth Weddel |
| 1812 | 16th feb | Jesse weddel | Robert & Elizabeth Weddel |
| 1814 | 10th July | Sophia Waddle | Robert & Elizabeth Waddle |
| 1817 | 8th June | George waddle | Robert & Elizabeth Waddle |
