Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| Abraham Hollier | 1745 | Woodchurch | |||||||
| Sarah Hollier (Crittenden) | 1744 | ? | |||||||
| Walter Hollier | 1769 | Woodchurch | Woodchurch | Lyd wid |
|||||
| Susannah Hollier | 1770 | Woodchurch | |||||||
| Abraham Hollier | 1771 | Woodchurch | |||||||
| Salle Gregory Iden (Hollier) | 1774 | Woodchurch | Woodchurch | Woodchurch | Woodchurch | ||||
| Susannah George (Hollier) | 1777 | Woodchurch | |||||||
| Richard Hollier | 1779 | Woodchurch | |||||||
| Mary Hollier | 1782 | Woodchurch | |||||||
| Elizabeth Homewood (Hollier) | 1784 | Woodchurch | Woodchurch | Woodchurch | Woodchurch Wid. |
Parish Records
Woodchurch
Baptism's
| 1745 | May 21st | Abraham Hollier | John & Elizabeth Hollier |
| 1769 | jan 6th | Walter Hollier | Abraham & Susannah Hollier |
| 1770 | jan 31st | Susannah Gregory Hollier | Abraham & Susannah Hollier |
| 1771 | Oct 29th | Abraham Hollier | Abraham & Susannah Hollier |
| 1774 | april 2nd | Salle Gregory Hollier | Abraham & Susannah Hollier |
| 1777 | aug 13th | Susanahh Hollier | Abraham & Susannah Hollier |
| 1779 | april 23rd | Richard Hollier | Abraham & Susannah Hollier |
| 1782 | aug 18th | Mary Hollier | Abraham & sarah paine ?? |
| 1784 | july 6th | Elizabeth Hollier | Abraham & Sarah Hollier |
Marraiges
| 1768 | 7th sept | Abraham Hollier = Sussanah Crittenden | wit: Richard Gutsole, William Illenden |
| 1792 | 14th july | William Iden = Sall Gregory Hollyer | Wit: Edward Pierce |
| 1795 | 4th jan | Walter Holyer = Elizabeth King | Wit: William Iden, William Illenden |
| 1798 | 10th oct | Richard George = Susannah Holyer | Wit: John Wood, William Illenden. |
Burials
| 1771 | 9th nov | Abraham Hollier | inf |
| 1774 | 7th mar | Susannah Gregory Hollier | Abraham & Sarah Hollier |
| 1780 | 5th may | Richard Hollier | inf |
| 1803 | 30th apr | Susannah Hollier | wife of Abraham age 59 |
| 1815 | 25th mar | Abraham Hollier | age 70 |
