Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| James Marshall | 1773 | Benenden | Benenden Ag.Lab. |
||||||
| Ann Marshall(Soone) | 1779 | Hawkhurst | Benenden | Benenden | |||||
| Mary Marshall | 1802 | Benenden | |||||||
| John Marshall | 1805 | Benenden | Rolvenden Ag.Lab. |
Rolvenden Ag.Lab. |
Rolvenden Retailer of Coals |
Rolvenden Coal carrier |
|||
| Charles Marshall | 1807 | Benenden | |||||||
| Harriott Marshall | 1809 | Benenden | |||||||
| Maria Marshall | 1812 | Benenden | |||||||
| Henry Marshall | 1815 | Benenden | Benenden Ag lab. |
Benenden Ag lab. |
Sandhurst Ag Lab. |
Sandhurst [c] Ag.Lab. |
|||
| Anne Willard (Marshall) | 1817 | Benenden | Sandhurst Wife of John Willard |
Sandhurst [a] Wife of John Willard |
Hawkhurst Wife of John Willard |
Sandhurst Widow |
Sandhurst [b] Annuitant |
||
| Edward Marshall | 1821 | Benenden |
Address Key
| [a] | Old Workhouse, Sandhurst |
| [b] | Cross, Sandhurst |
| [c] | Ives Cottage, Sandhurst |
Parish Records
Benenden
Baptism's
| 1802 | 5th december | Mary Marshal | James & Anne Marshal. |
| 1805 | 7th July | John Marshal | James & Anne Marshal. |
| 1807 | 18th October | Charles Marshal | James & Anne Marshal. |
| 1809 | 20th December | Harriott Marshal | James & Anne Marshal. |
| 1812 | 17th August | Maria Marshal | James & Anne Marshal. |
| 1817 | 19th October | Anne Marshal | James & Anne Marshal. |
| 1821 | 14th June | Edward Marshal | James & Anne Marshal. |
| 1815 | 26th feb | Henry Marshal | James & Mary Marshal. |
Marraiges
| 1801 | 19th Nov. | James Marshall = Soone | wit: Reynold Marshall, Thomas Pellat. |
Burials
| 1883 | Charles Marshal |
Hawkhurst
Baptism's
| 1777 | 9th mar | Ann Soane | Thomas & Elizabeth Soane |
| 1779 | 18th apr | Kitty Soane | Thomas & Elizabeth Soane |
| 1784 | 12th mar | William Soane | Thomas & Elizabeth Soane |
| 1787 | 2nd dec | Sophia Soane | Thomas & Elizabeth Soane |
| 1790 | 24th oct | Winny Soane | Thomas & Elizabeth Soane |
Gravestones - Benenden
William Marshall 15th jan 1939 aged 70 & Laura Emily (wife) 20 nov 1957 aged 87.
Frederick W. Marshall 1890-1978.
Notes
Ann Soane born 9th mar 1777, Hawkhurst, Kent to Thomas & Elizabeth Soane } IGI
