Timeline Context
1702 Queen Anne; 1714 King George I; 1727 King George II; 1760 King George III
1702-1713 Queen Annes War; 1715 Jacobite Rising; 1745 Jacobite Rising; 1756-1763 Seven Years War; 1775-1783 American Revolutionary War; 1789-1799 French Revolution
Family Sheet Links & Information
Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|---|---|
Richard Waters | ? | > | ||||||||
Hannah Waters (?) | ? | ? | ||||||||
Hannah Waters | 1727 | Catsfield | ||||||||
Hannah Waters | 1729 | Catsfield | ||||||||
Thomas Waters | 1731 | Catsfield | ||||||||
Benjamin Waters | 1736 | Catsfield | ||||||||
Samuel Waters | 1738 | Catsfield | ||||||||
Mercy Waters | 1741 | Catsfield |
Parish Records
Catsfield (IGI)
1727 | 9th April | Hannah Waters | Richard & Hannah Waters |
1729 | 25th Mar | Hannah Waters | Richard & Hannah Waters |
1731 | 30th May | Thomas Waters | Richard & Hannah Waters |
1736 | 15th Sept | Benjamin Waters | Richard & Hannah Waters |
1738 | 22nd Oct | Samuel Waters | Richard & Hannah Waters |
1741 | 17th Aug | Mercy Waters | Richard & Hannah Waters |
For a key into reading this Family Sheet click here