
Family Sheet Links & Information
Ref. | Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
---|---|---|---|---|---|---|---|---|---|---|
871 | Robert Wood | ? | ? | |||||||
872 | Mary Wood (Robinson) | ? | ? | |||||||
873 | Susanna Wood | 1719 | Cranbrook | |||||||
874 | John Wood | 1721 | Cranbrook | |||||||
878 | Mary Wood | 1723 | Cranbrook | |||||||
879 | Alexander Wood | 1724 | Cranbrook | |||||||
875 | Stephen Wood | 1728 | Cranbrook | |||||||
857 | Hannah Wood | 1731 | Cranbrook | |||||||
876 | Hall Wood | 1733 | Cranbrook | |||||||
877 | Hall Wood | 1735 | Cranbrook |
Parish Records
Cranbrook
Baptism's
1719 | 9th feb | Susanna Wood | Robert & Mary Wood, Clothier |
1721 | 10th jan | John Wood | Robert & Mary Wood, Clothier |
1723 | 31st jan | Mary Wood | Robert & Mary Wood, Clothier |
1724 | 24th jan | Alexander Wood | Robert & Mary Wood, Clothier |
1728 | 27th September | Stephen Wood | Robert & Mary Wood, Clothier |
1731 | 4TH jan | Hannah Wood | Robert & Mary Wood, Clothier |
1733 | 15th mar | Hall Wood | Robert & Mary Wood, Clothier |
1735 | 13th aug | Hall Wood | Robert & Mary Wood, Clothier |
Marraiges
1719 | 16th april | Robert Wood = Mary Robinson |
Burials
1734 | 14th june | Hall Wood | |
1735 | 26th feb | Hall Wood | |
1743 | 6th jan | Mr Robert Wood | |
1750 | 19th april | Mary Wood, wid |