Family Sheet Links & Information
| Name | Birth | Birthplace | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
|---|---|---|---|---|---|---|---|---|---|
| John Cornes | 1745 | Smarden | |||||||
| Mary Cornes (Jell) | 1743 | Smarden | |||||||
| Ann Cornes | 1775 | Smarden | |||||||
| John Cornes | 1777 | Smarden | |||||||
| William Cornes | 1778 | Smarden | |||||||
| Benjamin Cornes | 1783 | Smarden | |||||||
| George Cornes | 1785 | Smarden |
Parish Records
Smarden
Baptism's
| 1775 | 17th sept | Ann Cornes | John & Mercy Cornes |
| 1777 | 2nd feb | John Cornes | John & Mary Cornes |
| 1778 | 12th dec | William Cornes | John & Mary Cornes |
| 1783 | 26th June | Benjamin Cornes | John & Mary Cornes |
| 1785 | 12th july | George Cornes | John & Mary Cornes |
Marraiges
| 1773 | 2nd nov | John Cornes = Mary Jell | William Jell, Thomas Greenhill |
Burials
| 1795 | Ann Cornes | d. john/mary |
